8:15 AM to 9:15 AM Cells D1-D3
8:15 AM to 9:15 AM Cells C7 & C8
9:30 AM to 10:30 AM Cells D4-D6
9:30 AM to 10:30 AM Cells C9 & C10
12:15 PM to 1:15 PM Cells C11 & C12
12:15 PM to 1:15 PM Cells F1-F8
1:30 PM to 2:30 PM Cells F13-F20
1:30 PM to 2:30 PM Cells C13-C16
2:45 PM to 3:45 PM Cells F21-F24 & F29-F32
2:45 PM to 3:45 PM Cells C17-C20
4:00 PM to 5:00 PM Cells C21-C24
4:00 PM to 5:00 PM Cells E1-E2
4:00 PM to 5:00 PM Cells E9-E12
6:00 PM to 7:00 PM Cells E3-E4
6:00 PM to 7:00 PM Cells E5-E8 & E13-E16
​VISITATION SCHEDULE WHILE COVID-19 RESTRICTIONS ARE IN PLACE ARE AS FOLLOWS -
REGULAR VISITATION HOURS (see bottom of page for current updates on vistitaion hours)
​VISITATION SCHEDULE
Effective June 21, 2021
SATURDAY
FEMALES
8:15 AM TO 9:15 AM E05-E08
9:30 AM TO 10:30 AM E09-E12
12:15 PM TO 1:15 PM E13-E16
MALES
1:30 PM TO 2:30 PM D01
2:45 PM TO 3:45 PM D02
4:00 PM TO 5:00 PM D03
6:30 PM TO 7:30 PM C07-C09
SUNDAY
8:15 AM TO 9:15 AM F01-F04
9:30 AM TO 10:30 AM F05-F08
12:15 PM TO 1:15 PM F13-F16
1:30 PM TO 2:30 PM F17-F20
2:45 PM TO 3:45 PM F21-F24
4:00 PM TO 5:00 PM F29-F32
6:30 PM TO 7:30 PM C10-C12
MONDAY
4:00 PM TO 5:00 PM C13-C16
6:30 PM TO 7:30 PM C17-C20
THURSDAY
4:00 PM TO 5:00 PM D04, D05
6:30 PM TO 7:30 PM C21-C24